Section 1: Matter Exists in Space and Time About Newton's Mechanics and Calculus ~ 1687 Section Advance: 2 3 4 5 |
1.00 Matter Exists in Space and Time | Excerpt | 1 (A0098) |
|
||
♦ Prove: (A - B)² = (A² - 2A and B + B²) | ↓Xrpt | 2 (A0680) |
|
||
1.01 Basic Methodology | ↓Xrpt | 3 (A0098) |
|
||
♦ Theorem of Pythagoras | ↓Xrpt | 4 (A0920) |
|
||
♦ Eratosthanes' Experiment | ↓Xrpt | 5 (A0930) |
|
||
♦ Dog Greets Owners | ↓Xrpt | 125-A2980 |
| ||
♦ Drilling Rig Visibility | ↓Xrpt | 6 (A1040) |
|
♦ Prove: ( -1 ) x ( -1 ) = 1 | ↓Xrpt | 7 (A1160) |
1.02 Position: the First Vector | ↓Xrpt | 8 (A1220) |
| ||
♦ Pharaoh's Engineers | ↓Xrpt | 9 (A1900) |
| ||
♦ Vectors Contain Trigonometry | ↓Xrpt | 10 (A2019) |
|
♦ Crank, Rod and Piston | ↓Xrpt | 11 (A2040) |
| ||
♦ Ladder-Boom Rescue Truck | ↓Xrpt | 12 (A2070) |
♦ Quick Return Mechanism | ↓Xrpt | 13 (A2074) |
♦ Dog and Pony Show | ↓Xrpt | A2080-013 |
1.03 Basic Terms and Tools | ↓Xrpt | 14 (A2085) |
1.04 Models of Reality | ↓Xrpt | 15 (A2090) |
1.05 Motion in Space | ↓Xrpt | 16 (A2200) |
1.06 Velocity: the First Derivative | ↓Xrpt | 17 (A2310) |
1.07 Mass Equation: BODY | ↓Xrpt | 18 (A2380) |
1.08 Momentum: BODY | ↓Xrpt | 19 (A2500) |
1.09 Derivative of Momentum: BODY | ↓Xrpt | A2620-020 |
1.10 About: f = ma | ↓Xrpt | A2740-021 |
1.11 Uniform Motion | ↓Xrpt | A2981-022 |
1.12 Constant Momentum Integrations | ↓Xrpt | A3020-023 |
♦ Valentino's Wake | ↓Xrpt | A3100-024 |
Section 2: Ideal Fluids About Fluids, Pressure and Hydrostatics Section Advance: 1 3 4 5 | |
2.00 Ideal Fluids | B0100-060 |
2.01 Mass, Density and Volume | B0150-061 |
♦ LNG Tanker | B0250-062 |
♦ Sphere, Tank, and Water | B0350-063 |
♦ Concrete Mixture | B0400-064 |
♦ Hurricane Wilma | B0600-065 |
♦ Torricelli's Barometer | B0800-066 |
2.02 Standard Atmospheric | B1000-067 |
2.03 Hydrostatic Equation | B1100-068 |
2.04 Hydrostatic Solutions | B1150-069 |
♦ Pascal's Experiment | B1300-070 |
♦ Density of Fluid "A" | B1400-071 |
♦ Air, Oil, Cable Support Rod | B1410-073 |
♦ Water Barometer | B1600-074 |
♦ Piezometer | B1800-074 |
♦ Manometer and Bourdon Gages | B2000-075 |
2.05 Classical Piston and Cylinder | B2200-076 |
2.06 Pressure in a Jet | B2300-077 |
2.07 Pressure Terminology | B2400-078 |
♦ Pressure Calculations | B2600-079 |
♦ Pressure of the Void | B2900-080 |
♦ Cave Diver | B3000-081 |
♦ Wilma's Surge | B3100-082 |
♦ Off-Shore Natural Gas | B3250-083 |
♦ U-tube | B3260-083 |
♦ Bubble-Tube Depth Gage | B3300-084 |
♦ Monster Tires | B3350-085 |
♦ Floating Buoyancy | B3680-086 |
♦ Volume of a Sculpture | B3700-086 |
♦ Arctic Shelf Ice | B3900-087 |
2.08 Ideal Gas and its Temperature | B4050-088 |
♦ Using the Ideal Gas Equation ↓Fetch File (see 00_toc.css) | B5600-089 |
Blank Row! | |
For the 2nd row above, upon "CLICK" I need the css to 1). Open a dropped space below that tr, coded "width, height... etc" 2). Get this file...wp/02_tsh/B5600___use_gas_eqn/B5600_xrpt.html 3). Display this file (with its images) in the dropped space. | |
♦ Casting Rail Wheels | B5800-090 |
♦ Professor Foghorn's Gage | B6000-091 |
♦ Abandoned Car | B6300-092 |
♦ First Equestrian Ascent | B6500-093 |
♦ Otto Von Guericke | B6540-094 |
♦ Victor Regnault | B6800-095 |
♦ Roof-Top Exit | B7000-096 |
♦ Two Tanks | B7200-097 |
♦ Ocean of Air | B7500-098 |
♦ Hand Lotion Event | B7800-099 |
2.09 Gas Equation Validity | B8000-100 |
♦ Fuel Cell Mass Proportions | B8500-101 |
♦ Nuclear Waste | B8800-102 |
Section 4: Thermodynamic Properties Matter is Made Quantitative by its Properties Section Advance: 1 2 3 5 | |
4.00 Thermodynamic Properties | D0020-182 |
4.01 Phases at 1 Atmosphere | D0040-183 |
4.02 Normal Properties of Water | D0050-184 |
4.03 Energy Equation: Constant Pressure | D0100-185 |
♦ Chef Thickens the Soup | D0500-186 |
♦ When will the Teapot Whistle? | D1500-187 |
♦ Water at One Atmosphere | D2500-188 |
♦ Citrus Concentrate | D3400-189 |
♦ Microwave Coffee | D3800-190 |
♦ Grease Fire Experiment | D4000-191 |
4.04 Steam Tables | D4020-192 |
♦ Yardley's Extractor | D4200-193 |
♦ Stone Boiling | D5400-194 |
♦ Atmospheric Engine | D5600-194 |
♦ Pressure Cooker | D5800-195 |
♦ Emergency Power MS | D6000-196 |
♦ Neon Signage | D6200-197 |
♦ Leaded Pipe Joint | D6800-198 |
♦ Specific Heat Calculation | D7280-199 |
♦ Space Shuttle Re-entry | D8000-200 |
♦ Copper Block Slides on Ice | D8600-201 |
♦ Sausage Preparation | D8600-202 |
♦ Ice versus Dry Ice Comparison | D8620-203 |
♦ 1861 - Rifle Musket | D9100-204 |
♦ Laser Retina Surgery | D9220-205 |