Section 1: Matter Exists in Space and Time About Newton's Mechanics and Calculus ~ 1687 Section Advance: 2 3 4 5 |
|
1.00 Matter Exists in Space and Time | A0080-001 |
♦ Prove: (A - B)² = (A² - 2A and B + B²) | A0680-003 |
1.01 Basic Methodology | A0098-002 |
♦ Theorem of Pythagoras | A0920-004 |
♦ Eratosthanes' Experiment | A0930-005 |
♦ Drilling Rig Visibility | A1040-006 |
♦ Prove: ( -1 ) x ( -1 ) = 1 | A1160-007 |
1.02 Position: the First Vector | A1220-008 |
♦ Pharaoh's Engineers | A1900-009 |
♦ Vectors Contain Trigonometry | A2019-010 |
♦ Crank, Rod and Piston | A2040-011 |
♦ Ladder-Boom Rescue Truck | A2070-012 |
♦ Quick Return Mechanism | A2074-012 |
♦ Dog and Pony Show | A2080-013 |
1.03 Basic Terms and Tools | A2085-014 |
1.04 Models of Reality | A2090-015 |
1.05 Motion in Space | A2200-016 |
1.06 Velocity: the First Derivative | A2310-017 |
1.07 Mass Equation: BODY | A2380-018 |
1.08 Momentum: BODY | A2500-019 |
1.09 Derivative of Momentum: BODY | A2620-020 |
1.10 About: f = ma | A2740-021 |
1.11 Uniform Motion | A2981-022 |
1.12 Constant Momentum Integrations | A3020-023 |
♦ Valentino's Wake | A3100-024 |
♦ Dog Greets Owners ↓Drop Xrpt ↓Drop Exer | A3200-025 |
♦ Yacht and Sea Buoy | A3410-026 |
♦ Scissor Jack | A3510-027 |
♦
Dog Greets Owners
↓Xrpt Drop
![]() A dog runs back and forth between its two owners, who are walking toward one another. Initially the owners are 10 meters apart, the dog runs at 3 m/s and the owners each walk at 1.3 m/s. How far will the dog have traveled when the owners meet?" |
A3200-025 |
♦ Train Passes Two Boys | A3660-028 |
♦ Civil War Memorial | A3770-029 |
1.13 Steps to Integrate | A3850-030 |
1.14 Measurement of μMEarth | A3990-031 |
1.15 Weight and Weighing | A4060-032 |
♦ Hand Supports a Mass | A4100-033 |
♦ Lunar "Carry-Off" Luggage | A4200-034 |
♦ Ten Pounds of Potatoes | A4280-035 |
1.16 Vectors: BODY | A4339-037 |
1.17 Notations: Position and Velocity | A4340-038 |
1.18 Value, Slope and Curvature | A4380-039 |
1.19 Differentiation: Time-Dependent Integral | A4400-040 |
♦ Blue Ocean Towing | A4410-041 |
1.20 Gravity at Altitudes | A4500-042 |
♦ Projectile Arcs | A4600-043 |
1.21 Events in Time | A4680-044 |
♦ Galileo's Inclined Plane | A4740-045 |
♦ Acceleration Initial Condition | A4744-046 |
1.22 Omitted Forces | A5120-046 |
♦ Parachutists Drag Force | A5200-046 |
♦ God Lifted Earth I | A6000-047 |
♦ God Lifted Earth II | A6001-048 |
♦ Point Blank | A8400-049 |
♦ Shot Tower | A8480-050 |
1.23 Momentum Equation: BODY | A9680-051 |
1.24 Mom Eqn Component Form: BODY | A9700-052 |
♦ Geo-stationary Orbits | A9800-053 |
1.25 Vector Basis: Circular Motion | A9820-054 |
♦ Pseudo-Force Centrifugal | A9830-055 |
♦ Polar versus Equatorial Weight↓more | A9840-056 |
♦ Kinematics of Bar AB | A9842-056 |
♦ Lift-Off Acceleration | A9846-057 |
1.26 Method, System and Numbers | A9850-058 |
1.27 Newton's Analytic Method | A9855-059 |
Section 4: Thermodynamic Properties Matter is Made Quantitative by its Properties Section Advance: 1 2 3 5 | |
4.00 Thermodynamic Properties | D0020-182 |
4.01 Phases at 1 Atmosphere | D0040-183 |
4.02 Normal Properties of Water | D0050-184 |
4.03 Energy Equation: Constant Pressure | D0100-185 |
♦ Chef Thickens the Soup | D0500-186 |
♦ When will the Teapot Whistle? | D1500-187 |
♦ Water at One Atmosphere | D2500-188 |
♦ Citrus Concentrate | D3400-189 |
♦ Microwave Coffee | D3800-190 |
♦ Grease Fire Experiment | D4000-191 |
4.04 Steam Tables | D4020-192 |
♦ Yardley's Extractor | D4200-193 |
♦ Stone Boiling | D5400-194 |
♦ Atmospheric Engine | D5600-194 |
♦ Pressure Cooker | D5800-195 |
♦ Emergency Power MS | D6000-196 |
♦ Neon Signage | D6200-197 |
♦ Leaded Pipe Joint | D6800-198 |
♦ Specific Heat Calculation | D7280-199 |
♦ Space Shuttle Re-entry | D8000-200 |
♦ Copper Block Slides on Ice | D8600-201 |
♦ Sausage Preparation | D8600-202 |
♦ Ice versus Dry Ice Comparison | D8620-203 |
♦ 1861 - Rifle Musket | D9100-204 |
♦ Laser Retina Surgery | D9220-205 |
Section 1: Matter Exists in Space and Time About Newton's Mechanics and Calculus ~ 1687 Section Advance: 2 3 4 5 |
|
1.00 Matter Exists in Space and Time | A0080-001 |
♦ Prove: (A - B)² = (A² - 2A and B + B²) | A0680-003 |
1.01 Basic Methodology | A0098-002 |
♦ Theorem of Pythagoras | A0920-004 |
♦ Eratosthanes' Experiment | A0930-005 |
♦ Drilling Rig Visibility | A1040-006 |
♦ Prove: ( -1 ) x ( -1 ) = 1 | A1160-007 |
1.02 Position: the First Vector | A1220-008 |
♦ Pharaoh's Engineers | A1900-009 |
♦ Vectors Contain Trigonometry |