NAME | SYMBOL [dimensions] |
mass: | m ~ [m] |
time: | t ~ [t] |
position:(#) | P ~ [L] |
velocity:(#) | V ~ [L/t] |
momentum:(#) | mV ~ [m L/t] |
angular momentum:(#) | r x (mV) ~ [m L2/t] |
center of mass:(#) | rcm ~[L] |
radius of gyration:(#) | rcm ~[L] |
(#), requiring a vector origin and basis |
NAME | SYMBOL [dimensions] |
mass: | m ~ [m] |
volume: | V ~ [L3] |
specific volume: | v = v(T,p) ≡ V/m [L3/m] |
density: | ρ = ρ(T,p) ≡ m/V (or 1/v [m/L3]) |
pressure: | p ~ [F/L2] |
temperature: | T ~ [ |
specific internal energy | u = u(T,v) ≡ U/m ~ [E/m] |
specific enthalpy | h = h(T,p) (≡ u + pv) = H/m ~ [E/m] |
specific entropy |
s = s(T,v) and s = s(T,p) ~ [E/(m |
Internal Energy, Enthalpy and Entropy as mU, mH, and mS, respectively |
RANK | NUMBERS | NAME | EXAMPLES |
0 | (3)0 | scalar | pressure, mass, density, length... |
1 | (3)1 | vector | position, velocity, momentum, area. {But not force. Force is a vector but not a property}. |
2 | (3)2 | tensor | moment of inertial and material stress |